Most Recent Wewoka Homes For Sale
| View All Wewoka Homes For Sale | ||
|
228 W 1st St, Wewoka, OK 74884 | $19,900 2 beds 1 bath |
|
202 E 5th St, Wewoka, OK 74884 | $27,000 3 beds 1 bath |
|
120 W 14th St, Wewoka, OK 74884 | $10,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings